distinctive self catering holiday
cottage in Snowdonia

Lloft O.T. Holiday Cottage
self catering accommodation in Snowdonia
Price includes all gas and electricity.
Bookings run from 4pm on the day of arrival to 10am on the day of departure.
Duvets and pillows are provided.
Please bring your own duvet covers, sheets, pillowcases and towels.
Holiday Cottage Availability 2010 |
||
Week Commencing
|
Price
|
Availability
|
| Saturday 4th September | Fully Booked | |
| Saturday 11th September | Fully Booked | |
| Saturday 18th September | £320 | Available |
| Saturday 25th September | Fully Booked | |
| Saturday 2nd October | Fully Booked | |
| Saturday 9th October | £280 | Available |
| Saturday 16th October | Fully Booked | |
| Saturday 23rd October | Fully Booked | |
| Saturday 30th October | £260 | Available |
| Saturday 6th November | Fully Booked | |
| Saturday 13th November | £260 | Available |
| Saturday 20th November | £260 | Available |
| Saturday 27th November | £260 | Available |
| Saturday 4th December | £260 | Available |
| Saturday 11th December | £260 | Available |
| Saturday 18th December | Fully Booked | |
| Saturday 25th December | Fully Booked | |
| Saturday 1st January | £260 | Available |
| Saturday 8th January | £260 | Available |
Holiday Cottage Availability 2011 |
||
Week Commencing
|
Price
|
Availability
|
| Saturday 5th March | £280 | Available |
| Saturday 12th March | £280 | Available |
| Saturday 19th March | £280 | Available |
| Saturday 26th March | £300 | Available |
| Saturday 2nd April | £320 | Available |
| Saturday 9th April | £350 | Available |
| Saturday 16th April | Fully Booked | |
| Saturday 23rd April | £400 | Available |
| Saturday 30th April | £400 | Available |
| Saturday 7th May | Fully Booked | |
| Saturday 14th May | £390 | Available |
| Saturday 21st May | £390 | Available |
| Saturday 28th May | £520 | Available |
| Saturday 4th June | £400 | Available |
| Saturday 11th June | £400 | Available |
| Saturday 18th June | £420 | Available |
| Saturday 25th June | £430 | Available |
| Saturday 2nd July | £430 | Available |
| Saturday 9th July | £440 | Available |
| Saturday 16th July | £470 | Available |
| Saturday 23rd July | £540 | Available |
| Saturday 30th July | £540 | Available |
| Saturday 6th August | £540 | Available |
| Saturday 13th August | £540 | Available |
| Saturday 20th August | £540 | Available |
| Saturday 27th August | £540 | Available |
| Saturday 3rd September | £380 | Available |
| Saturday 10th September | £360 | Available |
| Saturday 17th September | £330 | Available |
| Saturday 24th September | £300 | Available |
| Saturday 1st October | £290 | Available |
| Saturday 8th October | £290 | Available |
| Saturday 15th October | £290 | Available |
| Saturday 22nd October | £350 | Available |
| Saturday 29th October | £270 | Available |
| Saturday 5th November | £260 | Available |
| Saturday 12th November | £260 | Available |
| Saturday 19th November | £260 | Available |
| Saturday 26th November | £260 | Available |
| Saturday 3rd December | £260 | Available |
| Saturday 10th December | £260 | Available |
| Saturday 17th December | Part Booked | |
| Saturday 24th December | Fully Booked | |
| Saturday 31st December | Part Booked | |
| Saturday 7th January | £260 | Available |
See cottage accommodation page for details of available facilities.